
For Maverick and Farmer Coffee
Add ICB to your store.
Collect independent ratings and show customers your coffees are listed on IndianCoffeeBeans. Free, self-updating, and just copy and paste: no app, plugin or script.
Recommended · Product pages
Collect ratings on every coffee.
ICB already lists 23 coffees from your catalogue, each with its own badge. It asks customers to rate the coffee, then adds its score once it has 5 ratings, with no re-pasting.
| Coffee | ICB rating | Badge | Actions |
|---|---|---|---|
| Biker's Blend No ratings yetMatched to store product ✓ | No ratings yet | ||
| Brewin'-a-cup : Tall Dark Handsome No ratings yetMatched to store product ✓ | No ratings yet | ||
| Clouds In My Coffee No ratings yetMatched to store product ✓ | No ratings yet | ||
| Cold brew - Dark & Fruity No ratings yetMatched to store product ✓ | No ratings yet | ||
| Cold brew - Light & Bright No ratings yetMatched to store product ✓ | No ratings yet | ||
| Cold brew - New Orleans Style No ratings yetMatched to store product ✓ | No ratings yet | ||
| Craigmore Estate | Anoxic Fermented Robusta No ratings yetMatched to store product ✓ | No ratings yet | ||
| Craigmore Estate | Natural Robusta No ratings yetMatched to store product ✓ | No ratings yet | ||
| Deep Bliss No ratings yetMatched to store product ✓ | No ratings yet | ||
| Lion's Mane Mushroom Coffee | 200 gm whole bean or ground No ratings yetMatched to store product ✓ | No ratings yet |
Footer · About page
Show your ICB profile.
One badge for your whole store, linking customers to your roaster page on IndianCoffeeBeans.