
For Grey Soul Coffee Roasters
Add ICB to your store.
Collect independent ratings and show customers your coffees are listed on IndianCoffeeBeans. Free, self-updating, and just copy and paste: no app, plugin or script.
Recommended · Product pages
Collect ratings on every coffee.
ICB already lists 15 coffees from your catalogue, each with its own badge. It asks customers to rate the coffee, then adds its score once it has 5 ratings, with no re-pasting.
| Coffee | ICB rating | Badge | Actions |
|---|---|---|---|
| 1615 West Giri (Light-Med) No ratings yetMatched to store product ✓ | No ratings yet | ||
| Cane and Lime (Light-Med Roast) No ratings yetMatched to store product ✓ | No ratings yet | ||
| Jampui Tripura (Light-Med) No ratings yetMatched to store product ✓ | No ratings yet | ||
| Mizoram Reserve (Med-Dark) No ratings yetMatched to store product ✓ | No ratings yet | ||
| MOGRA ★ 4.5 · 6Matched to store product ✓ | ★ 4.5 · 6 | ||
| Odisha Naturals (Light Roast) ★ 4.0 · 1Matched to store product ✓ | ★ 4.0 · 1 | ||
| Pink Lemonade (Ultra-Light) ★ 5.0 · 1Matched to store product ✓ | ★ 5.0 · 1 | ||
| Raspberry in Loop No ratings yetMatched to store product ✓ | No ratings yet | ||
| Roasters Espresso (Med-Dark Roast) No ratings yetMatched to store product ✓ | No ratings yet | ||
| Shevaroys Washed (Light-Med Roast) No ratings yetMatched to store product ✓ | No ratings yet |
Footer · About page
Show your ICB profile.
One badge for your whole store, linking customers to your roaster page on IndianCoffeeBeans.